start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [21:31 10/12/2025] – [Present and future] Richard White | start [21:57 10/12/2025] (current) – [Present and future] Richard White | ||
|---|---|---|---|
| Line 48: | Line 48: | ||
| ==== Present and future ==== | ==== Present and future ==== | ||
| - | < | + | < |
| - | It makes sense that legumes, as one of the largest and most | + | "It makes sense that legumes, as one of the largest and most |
| economically and ecologically important plant families, were the | economically and ecologically important plant families, were the | ||
| focus of some of the earliest pioneering work to develop online | focus of some of the earliest pioneering work to develop online | ||
| Line 59: | Line 59: | ||
| more modern database and species information system for | more modern database and species information system for | ||
| legumes is required. In a paper produced under the umbrella | legumes is required. In a paper produced under the umbrella | ||
| - | of the Legume Phylogeny Working Group (Bruneau et al. 2019) | + | of the Legume Phylogeny Working Group ({{:: |
| the history of legume databasing and ILDIS is reviewed, the | the history of legume databasing and ILDIS is reviewed, the | ||
| value of taxon-centric information systems is discussed in | value of taxon-centric information systems is discussed in | ||
| Line 73: | Line 73: | ||
| global taxonomic, specimen and trait databases; we look forward | global taxonomic, specimen and trait databases; we look forward | ||
| to a state-of-the-art new legume species information system. | to a state-of-the-art new legume species information system. | ||
| - | + | \\ | |
| - | This proposed new legume information system will be | + | "This proposed new legume information system will be |
| useful for myriad sub-disciplines in science, with trait | useful for myriad sub-disciplines in science, with trait | ||
| details of various sorts compiled into a searchable and | details of various sorts compiled into a searchable and | ||
| expandable database, including information on economic | expandable database, including information on economic | ||
| uses and ethnobotany of legumes. | uses and ethnobotany of legumes. | ||
| - | ... | + | ..." \\ |
| < | < | ||
| - | Colin Hughes, Ashley Egan, Daniel Murphy and Tadashi Kajita | + | -- Colin Hughes, Ashley Egan, Daniel Murphy and Tadashi Kajita |
| {{:: | {{:: | ||
| Australian Systematic Botany, 2019, 32, i–iii | Australian Systematic Botany, 2019, 32, i–iii | ||
| Line 87: | Line 87: | ||
| </ | </ | ||
| </ | </ | ||
| + | |||
| ===== References ===== | ===== References ===== | ||
start.1765402313.txt.gz · Last modified: by Richard White
