start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [22:13 09/12/2025] – [Static web pages] Richard White | start [21:57 10/12/2025] (current) – [Present and future] Richard White | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| ====== ILDIS (International Legume Database and Information Service) ====== | ====== ILDIS (International Legume Database and Information Service) ====== | ||
| - | |||
| - | <WRAP lo round box right> | ||
| - | Notes about DokuWiki | ||
| - | * [[: | ||
| - | * [[..wiki: | ||
| - | * [[wiki: | ||
| - | </ | ||
| This is the new ILDIS wiki, | This is the new ILDIS wiki, | ||
| Line 24: | Line 17: | ||
| <WRAP round box> | <WRAP round box> | ||
| - | [http:// | + | [[http:// |
| - | * Database last revised on 9th July 2010, | + | * Database last revised on 9th July 2010 |
| * Content © International Legume Database & Information Service (ILDIS), 2006--2013 | * Content © International Legume Database & Information Service (ILDIS), 2006--2013 | ||
| * Web page last revised: 20.01.2013 14:57:08 | * Web page last revised: 20.01.2013 14:57:08 | ||
| Line 36: | Line 29: | ||
| ==== Online database ==== | ==== Online database ==== | ||
| + | |||
| + | FIXME | ||
| ==== Original web site ==== | ==== Original web site ==== | ||
| Line 50: | Line 45: | ||
| Please let me know of any problems ([[richard@ildis.org|Richard White]]). | Please let me know of any problems ([[richard@ildis.org|Richard White]]). | ||
| + | |||
| + | ==== Present and future ==== | ||
| + | |||
| + | < | ||
| + | "It makes sense that legumes, as one of the largest and most | ||
| + | economically and ecologically important plant families, were the | ||
| + | focus of some of the earliest pioneering work to develop online | ||
| + | species databases and information systems from the 1980s | ||
| + | onwards, notably through the International Legume Database | ||
| + | & Information System (ILDIS). However, despite this early | ||
| + | prominence of legumes in biodiversity informatics, | ||
| + | recent years it has become increasingly clear that a new and | ||
| + | more modern database and species information system for | ||
| + | legumes is required. In a paper produced under the umbrella | ||
| + | of the Legume Phylogeny Working Group ({{:: | ||
| + | the history of legume databasing and ILDIS is reviewed, the | ||
| + | value of taxon-centric information systems is discussed in | ||
| + | relation to wider global biodiversity databasing initiatives, | ||
| + | and exemplar species information systems for other | ||
| + | taxonomic groups are surveyed. This survey provides the | ||
| + | foundations and a road-map for a much-needed new online | ||
| + | species information system for legumes. We very much | ||
| + | encourage this new initiative to reinstate legumes at the | ||
| + | forefront of species informatics; | ||
| + | value of taxon-centric information systems and encourage the | ||
| + | development of a system that can interface efficiently with key | ||
| + | global taxonomic, specimen and trait databases; we look forward | ||
| + | to a state-of-the-art new legume species information system. | ||
| + | \\ | ||
| + | "This proposed new legume information system will be | ||
| + | useful for myriad sub-disciplines in science, with trait | ||
| + | details of various sorts compiled into a searchable and | ||
| + | expandable database, including information on economic | ||
| + | uses and ethnobotany of legumes. | ||
| + | ..." \\ | ||
| + | < | ||
| + | -- Colin Hughes, Ashley Egan, Daniel Murphy and Tadashi Kajita | ||
| + | {{:: | ||
| + | Australian Systematic Botany, 2019, 32, i–iii | ||
| + | (https:// | ||
| + | </ | ||
| + | </ | ||
| ===== References ===== | ===== References ===== | ||
start.1765318396.txt.gz · Last modified: by Richard White
